Available Units
As of 01 Apr 2023
Tower View
Units Distribution
Type | Name | Area (sqft) | Available Units | Price From |
---|---|---|---|---|
2 BEDROOM | B1 | 0 | 18 | - |
B1(p) | 0 | 4 | - | |
B1(PH) | 0 | 6 | - | |
B1a(p) | 0 | 2 | - | |
B2 | 0 | 9 | - | |
B2(p) | 0 | 3 | - | |
B2(PH) | 0 | 3 | - | |
3 BEDROOM | C1 | 0 | 9 | - |
C1(p) | 0 | 1 | - | |
C1(PH) | 0 | 3 | - | |
C1a(p) | 0 | 2 | - | |
3 BEDROOM + STUDY | C2 | 0 | 9 | - |
C2(p) | 0 | 2 | - | |
C2(PH) | 0 | 3 | - | |
C2a(p) | 0 | 1 | - | |
4 BEDROOM | D1 | 0 | 9 | - |
D1(p) | 0 | 3 | - | |
D1(PH) | 0 | 3 | - | |
4 BEDROOM + STUDY | D2 | 0 | 9 | - |
D2(p) | 0 | 3 | - | |
D2(PH) | 0 | 3 | - |
Disclaimer: the The Arden 雅诗轩 unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest, or WhatsApp us.
The Arden 雅诗轩
Address
24 Phoenix Rd
Location
D23 - Bukit Batok / Bukit Panjang
Book an appointment
We will get back to you ASAP.